Money Way Dropping Odds Documentation Articles (new) Telegram channel

International UEFA Champions League

Bayern Munich - Real Madrid

Both teams to Score? First Half Goals 0.5 First Half Goals 1.5 First Half Goals 2.5 Half Time Match Odds Over/Under 0.5 Goals Over/Under 1.5 Goals Over/Under 2.5 Goals Over/Under 3.5 Goals Over/Under 4.5 Goals Over/Under 5.5 Goals Over/Under 6.5 Goals
No
17114€ - 2.54
Yes
88252€ - 1.64
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:10 30.04 No 17114€ 14€ / 0.08% 52 1-1 2.54 105367€ 16%
live 23:09 30.04 No 17100€ 396€ / 2.37% 51 0-1 2.56 105352€ 16%
live 23:08 30.04 No 16704€ 162€ / 0.98% 48 0-1 2.74 104617€ 15%
live 23:07 30.04 No 16542€ 4€ / 0.02% 48 0-1 2.90 104437€ 15%
live 23:06 30.04 No 16538€ 6€ / 0.04% 48 0-1 3.00 104297€ 15%
live 23:05 30.04 No 16532€ 12€ / 0.07% 45 0-1 3.05 104170€ 15%
live 23:04 30.04 No 16520€ 0€ / 0% 45 0-1 3.25 104079€ 15%
live 23:03 30.04 No 16520€ 135€ / 0.82% 45 0-1 3.25 104059€ 15%
live 23:02 30.04 No 16385€ 154€ / 0.95% HT 0-1 3.25 102205€ 16%
live 23:01 30.04 No 16231€ 6€ / 0.04% HT 0-1 3.20 101570€ 15%
live 23:00 30.04 No 16225€ 44€ / 0.27% HT 0-1 3.30 101478€ 15%
live 22:59 30.04 No 16181€ 5€ / 0.03% HT 0-1 3.15 101001€ 16%
live 22:58 30.04 No 16176€ 0€ / 0% HT 0-1 3.15 100884€ 16%
live 22:57 30.04 No 16176€ 12€ / 0.07% HT 0-1 3.15 100883€ 16%
live 22:56 30.04 No 16164€ 18€ / 0.11% HT 0-1 3.15 100808€ 16%
live 22:55 30.04 No 16146€ 54€ / 0.34% HT 0-1 3.15 100339€ 16%
live 22:54 30.04 No 16092€ 40€ / 0.25% HT 0-1 3.15 100200€ 16%
live 22:53 30.04 No 16052€ 30€ / 0.19% HT 0-1 3.15 100041€ 16%
live 22:52 30.04 No 16022€ 6€ / 0.04% HT 0-1 3.15 99796€ 16%
live 22:51 30.04 No 16016€ 62€ / 0.39% HT 0-1 3.15 99752€ 16%
live 22:50 30.04 No 15954€ 9€ / 0.06% HT 0-1 3.15 99123€ 16%
live 22:49 30.04 No 15945€ 35€ / 0.22% HT 0-1 3.30 98671€ 16%
live 22:48 30.04 No 15910€ 58€ / 0.37% HT 0-1 3.20 98459€ 16%
live 22:47 30.04 No 15852€ 8€ / 0.05% HT 0-1 3.10 98087€ 16%
live 22:46 30.04 No 15844€ 25€ / 0.16% 45 0-1 3.05 97920€ 16%
live 22:45 30.04 No 15819€ 0€ / 0% 44 0-1 3.35 97872€ 16%
live 22:44 30.04 No 15819€ 6€ / 0.04% 43 0-1 3.35 97864€ 16%
live 22:43 30.04 No 15813€ 97€ / 0.62% 42 0-1 3.55 97739€ 16%
live 22:42 30.04 No 15716€ 4€ / 0.03% 38 0-1 3.70 97305€ 16%
live 22:41 30.04 No 15712€ 12€ / 0.08% 38 0-1 3.85 97050€ 16%
live 22:40 30.04 No 15700€ 0€ / 0% 38 0-1 3.70 97036€ 16%
live 22:39 30.04 No 15700€ 22€ / 0.14% 38 0-1 3.70 96978€ 16%
live 22:38 30.04 No 15678€ 13€ / 0.08% 37 0-1 3.90 96904€ 16%
live 22:37 30.04 No 15665€ 0€ / 0% 34 0-1 4.00 96839€ 16%
live 22:36 30.04 No 15665€ 9€ / 0.06% 34 0-1 4.00 96839€ 16%
live 22:35 30.04 No 15656€ 65€ / 0.42% 34 0-1 4.10 96813€ 16%
live 22:34 30.04 No 15591€ 27€ / 0.17% 28 0-1 4.30 96727€ 16%
live 22:33 30.04 No 15564€ 290€ / 1.9% 28 0-1 4.40 96694€ 16%
live 22:32 30.04 No 15274€ 23€ / 0.15% 28 0-1 4.50 96381€ 15%
live 22:31 30.04 No 15251€ 4€ / 0.03% 28 0-1 4.70 96311€ 15%
live 22:30 30.04 No 15247€ 51€ / 0.34% 28 0-1 5.00 95809€ 15%
live 22:29 30.04 No 15196€ 12€ / 0.08% 28 0-1 5.00 95651€ 15%
live 22:28 30.04 No 15184€ 291€ / 1.95% 23 0-1 5.30 95520€ 15%
live 22:27 30.04 No 14893€ 169€ / 1.15% 23 0-1 5.10 95197€ 15%
live 22:26 30.04 No 14724€ 1092€ / 8.01% 23 0-1 5.10 94084€ 15%
live 22:25 30.04 No 13632€ 176€ / 1.31% 23 0-1 5.00 91769€ 14%
live 22:24 30.04 No 13456€ 48€ / 0.36% 23 0-1 4.10 90741€ 14%
live 22:23 30.04 No 13408€ 37€ / 0.28% 22 0-0 2.08 90683€ 14%
live 22:22 30.04 No 13371€ 0€ / 0% 20 0-0 2.10 90193€ 14%
live 22:21 30.04 No 13371€ 62€ / 0.47% 20 0-0 2.18 89959€ 14%
live 22:20 30.04 No 13309€ 151€ / 1.15% 18 0-0 2.18 89723€ 14%
live 22:19 30.04 No 13158€ 48€ / 0.37% 18 0-0 2.22 89184€ 14%
live 22:18 30.04 No 13110€ 0€ / 0% 15 0-0 2.28 88146€ 14%
live 22:17 30.04 No 13110€ 677€ / 5.45% 15 0-0 2.28 87829€ 14%
live 22:16 30.04 No 12433€ 153€ / 1.25% 15 0-0 2.30 86250€ 14%
live 22:15 30.04 No 12280€ 115€ / 0.95% 14 0-0 2.36 85909€ 14%
live 22:14 30.04 No 12165€ 2€ / 0.02% 11 0-0 2.32 85606€ 14%
live 22:13 30.04 No 12163€ 223€ / 1.87% 11 0-0 2.32 85529€ 14%
live 22:12 30.04 No 11940€ 14€ / 0.12% 9 0-0 2.40 85017€ 14%
live 22:11 30.04 No 11926€ 18€ / 0.15% 9 0-0 2.40 84855€ 14%
live 22:10 30.04 No 11908€ 54€ / 0.46% 8 0-0 2.40 84684€ 14%
live 22:09 30.04 No 11854€ 297€ / 2.57% 8 0-0 2.46 84251€ 14%
live 22:08 30.04 No 11557€ 21€ / 0.18% 7 0-0 2.42 83888€ 13%
live 22:07 30.04 No 11536€ 305€ / 2.72% 7 0-0 2.46 83767€ 13%
live 22:06 30.04 No 11231€ 71€ / 0.64% 5 0-0 2.46 82896€ 13%
live 22:05 30.04 No 11160€ 197€ / 1.8% 4 0-0 2.54 82215€ 13%
live 22:04 30.04 No 10963€ 6€ / 0.05% 3 0-0 2.52 81743€ 13%
live 22:03 30.04 No 10957€ 0€ / 0% 2 0-0 2.60 80637€ 13%
live 22:02 30.04 No 10957€ 677€ / 6.59% 0 0-0 2.60 80098€ 13%
live 22:01 30.04 No 10280€ 57€ / 0.56% 0 0-0 2.68 78989€ 13%
premach 21:59 30.04 No 10223€ 46€ / 0.45% 2.68 73806€ 13%
premach 21:58 30.04 No 10177€ 141€ / 1.4% 2.72 72367€ 14%
premach 21:57 30.04 No 10036€ 200€ / 2.03% 2.72 71217€ 14%
premach 21:56 30.04 No 9836€ 485€ / 5.19% 2.70 70620€ 13%
premach 21:55 30.04 No 9351€ 12€ / 0.13% 2.72 67730€ 13%
premach 21:54 30.04 No 9339€ 162€ / 1.77% 2.72 64608€ 14%
premach 21:53 30.04 No 9177€ 120€ / 1.32% 2.70 63658€ 14%
premach 21:52 30.04 No 9057€ 52€ / 0.58% 2.72 63098€ 14%
premach 21:51 30.04 No 9005€ 137€ / 1.54% 2.68 62929€ 14%
premach 21:50 30.04 No 8868€ 19€ / 0.21% 2.72 62339€ 14%
premach 21:49 30.04 No 8849€ 0€ / 0% 2.72 61757€ 14%
premach 21:48 30.04 No 8849€ 2€ / 0.02% 2.72 61098€ 14%
premach 21:47 30.04 No 8847€ 0€ / 0% 2.70 60985€ 14%
premach 21:46 30.04 No 8847€ 4€ / 0.05% 2.70 60829€ 14%
premach 21:45 30.04 No 8843€ 15€ / 0.17% 2.72 60813€ 14%
premach 21:44 30.04 No 8828€ 0€ / 0% 2.76 60050€ 14%
premach 21:43 30.04 No 8828€ 0€ / 0% 2.76 58025€ 15%
premach 21:42 30.04 No 8828€ 98€ / 1.12% 2.76 57279€ 15%
premach 21:41 30.04 No 8730€ 0€ / 0% 2.74 57052€ 15%
premach 21:40 30.04 No 8730€ 2€ / 0.02% 2.74 56717€ 15%
premach 21:39 30.04 No 8728€ 155€ / 1.81% 2.74 56342€ 15%
premach 21:37 30.04 No 8573€ 0€ / 0% 2.68 56031€ 15%
premach 21:36 30.04 No 8573€ 243€ / 2.92% 2.68 55929€ 15%
premach 21:35 30.04 No 8330€ 0€ / 0% 2.72 55317€ 15%
premach 21:34 30.04 No 8330€ 184€ / 2.26% 2.72 55317€ 15%
premach 21:33 30.04 No 8146€ 70€ / 0.87% 2.72 54836€ 14%
premach 21:32 30.04 No 8076€ 31€ / 0.39% 2.74 54509€ 14%
premach 21:31 30.04 No 8045€ 51€ / 0.64% 2.74 54397€ 14%
premach 21:30 30.04 No 7994€ 24€ / 0.3% 2.72 53901€ 14%
premach 21:29 30.04 No 7970€ 82€ / 1.04% 2.72 53741€ 14%
premach 21:28 30.04 No 7888€ 0€ / 0% 2.70 52864€ 14%
premach 21:27 30.04 No 7888€ 455€ / 6.12% 2.70 52815€ 14%
premach 21:26 30.04 No 7433€ 10€ / 0.13% 2.68 50953€ 14%
premach 21:25 30.04 No 7423€ 0€ / 0% 2.70 50777€ 14%
premach 21:24 30.04 No 7423€ 0€ / 0% 2.70 50753€ 14%
premach 21:23 30.04 No 7423€ 0€ / 0% 2.70 50727€ 14%
premach 21:22 30.04 No 7423€ 0€ / 0% 2.70 50363€ 14%
premach 21:21 30.04 No 7423€ 0€ / 0% 2.70 49895€ 14%
premach 21:20 30.04 No 7423€ 324€ / 4.56% 2.70 49795€ 14%
premach 21:19 30.04 No 7099€ 7€ / 0.1% 2.72 49359€ 14%
premach 21:18 30.04 No 7092€ 0€ / 0% 2.72 49351€ 14%
premach 21:17 30.04 No 7092€ 1€ / 0.01% 2.72 48980€ 14%
premach 21:16 30.04 No 7091€ 240€ / 3.5% 2.72 48939€ 14%
premach 21:15 30.04 No 6851€ 4€ / 0.06% 2.70 48453€ 14%
premach 21:14 30.04 No 6847€ 0€ / 0% 2.70 48384€ 14%
premach 21:13 30.04 No 6847€ 0€ / 0% 2.70 48346€ 14%
premach 21:12 30.04 No 6847€ 0€ / 0% 2.70 48345€ 14%
premach 21:11 30.04 No 6847€ 0€ / 0% 2.70 48338€ 14%
premach 21:10 30.04 No 6847€ 0€ / 0% 2.70 48294€ 14%
premach 21:09 30.04 No 6847€ 0€ / 0% 2.70 48250€ 14%
premach 21:08 30.04 No 6847€ 2€ / 0.03% 2.70 48242€ 14%
premach 21:07 30.04 No 6845€ 177€ / 2.65% 2.68 48125€ 14%
premach 21:06 30.04 No 6668€ 18€ / 0.27% 2.70 47947€ 13%
premach 21:05 30.04 No 6650€ 79€ / 1.2% 2.68 47855€ 13%
premach 21:04 30.04 No 6571€ 0€ / 0% 2.68 47501€ 13%
premach 21:03 30.04 No 6571€ 49€ / 0.75% 2.68 47487€ 13%
premach 21:02 30.04 No 6522€ 7€ / 0.11% 2.68 47332€ 13%
premach 21:01 30.04 No 6515€ 27€ / 0.42% 2.68 47318€ 13%
premach 21:00 30.04 No 6488€ 150€ / 2.37% 2.66 46820€ 13%
premach 20:59 30.04 No 6338€ 0€ / 0% 2.68 46419€ 13%
premach 20:58 30.04 No 6338€ 0€ / 0% 2.68 46361€ 13%
premach 20:57 30.04 No 6338€ 0€ / 0% 2.68 46315€ 13%
premach 20:55 30.04 No 6338€ 0€ / 0% 2.68 46310€ 13%
premach 20:54 30.04 No 6338€ 0€ / 0% 2.68 46291€ 13%
premach 20:53 30.04 No 6338€ 241€ / 3.95% 2.68 45978€ 13%
premach 20:52 30.04 No 6097€ 0€ / 0% 2.66 45643€ 13%
premach 20:51 30.04 No 6097€ 35€ / 0.58% 2.66 45643€ 13%
premach 20:50 30.04 No 6062€ 0€ / 0% 2.68 45528€ 13%
premach 20:49 30.04 No 6062€ 1€ / 0.02% 2.68 45242€ 13%
premach 20:48 30.04 No 6061€ 49€ / 0.82% 2.64 45203€ 13%
premach 20:47 30.04 No 6012€ 25€ / 0.42% 2.64 45074€ 13%
premach 20:46 30.04 No 5987€ 0€ / 0% 2.66 44645€ 13%
premach 20:45 30.04 No 5987€ 0€ / 0% 2.66 44392€ 13%
premach 20:44 30.04 No 5987€ 0€ / 0% 2.66 44388€ 13%
premach 20:43 30.04 No 5987€ 0€ / 0% 2.66 44333€ 13%
premach 20:42 30.04 No 5987€ 0€ / 0% 2.66 44090€ 13%
premach 20:41 30.04 No 5987€ 0€ / 0% 2.66 44012€ 13%
premach 20:40 30.04 No 5987€ 0€ / 0% 2.66 43944€ 13%
premach 20:39 30.04 No 5987€ 0€ / 0% 2.66 43841€ 13%
premach 20:38 30.04 No 5987€ 0€ / 0% 2.66 43767€ 13%
premach 20:37 30.04 No 5987€ 0€ / 0% 2.66 43630€ 13%
premach 20:36 30.04 No 5987€ 1€ / 0.02% 2.66 43513€ 13%
premach 20:35 30.04 No 5986€ 5€ / 0.08% 2.66 43512€ 13%
premach 20:34 30.04 No 5981€ 2€ / 0.03% 2.66 43490€ 13%
premach 20:33 30.04 No 5979€ 3€ / 0.05% 2.66 43395€ 13%
premach 20:32 30.04 No 5976€ 0€ / 0% 2.66 43392€ 13%
premach 20:31 30.04 No 5976€ 0€ / 0% 2.66 43149€ 13%
premach 20:30 30.04 No 5976€ 42€ / 0.71% 2.66 43144€ 13%
premach 20:29 30.04 No 5934€ 0€ / 0% 2.66 42174€ 14%
premach 20:27 30.04 No 5934€ 0€ / 0% 2.66 42116€ 14%
premach 20:26 30.04 No 5934€ 0€ / 0% 2.66 42074€ 14%
premach 20:25 30.04 No 5934€ 5€ / 0.08% 2.66 42068€ 14%
premach 20:24 30.04 No 5929€ 2€ / 0.03% 2.66 42045€ 14%
premach 20:23 30.04 No 5927€ 0€ / 0% 2.66 41941€ 14%
premach 20:21 30.04 No 5927€ 0€ / 0% 2.66 41936€ 14%
premach 20:20 30.04 No 5927€ 0€ / 0% 2.66 41934€ 14%
premach 20:19 30.04 No 5927€ 0€ / 0% 2.66 41909€ 14%
premach 20:18 30.04 No 5927€ 0€ / 0% 2.66 41817€ 14%
premach 20:17 30.04 No 5927€ 208€ / 3.64% 2.66 41803€ 14%
premach 20:16 30.04 No 5719€ 0€ / 0% 2.66 41551€ 13%
premach 20:15 30.04 No 5719€ 0€ / 0% 2.66 41548€ 13%
premach 20:14 30.04 No 5719€ 0€ / 0% 2.66 41534€ 13%
premach 20:13 30.04 No 5719€ 0€ / 0% 2.66 41526€ 13%
premach 20:11 30.04 No 5719€ 25€ / 0.44% 2.66 41492€ 13%
premach 20:10 30.04 No 5694€ 16€ / 0.28% 2.66 41374€ 13%
premach 20:09 30.04 No 5678€ 6€ / 0.11% 2.66 41353€ 13%
premach 20:08 30.04 No 5672€ 10€ / 0.18% 2.66 41333€ 13%
premach 20:07 30.04 No 5662€ 0€ / 0% 2.60 40927€ 13%
premach 20:06 30.04 No 5662€ 0€ / 0% 2.60 40927€ 13%
premach 20:05 30.04 No 5662€ 0€ / 0% 2.60 40921€ 13%
premach 20:04 30.04 No 5662€ 0€ / 0% 2.60 40921€ 13%
premach 20:03 30.04 No 5662€ 0€ / 0% 2.60 40907€ 13%
premach 20:02 30.04 No 5662€ 0€ / 0% 2.60 40763€ 13%
premach 20:01 30.04 No 5662€ 5€ / 0.09% 2.60 40763€ 13%
premach 20:00 30.04 No 5657€ 0€ / 0% 2.64 40747€ 13%
premach 19:59 30.04 No 5657€ 13€ / 0.23% 2.64 40744€ 13%
premach 19:58 30.04 No 5644€ 15€ / 0.27% 2.60 40594€ 13%
premach 19:57 30.04 No 5629€ 0€ / 0% 2.64 40549€ 13%
premach 19:56 30.04 No 5629€ 0€ / 0% 2.64 40535€ 13%
premach 19:55 30.04 No 5629€ 0€ / 0% 2.64 40058€ 14%
premach 19:54 30.04 No 5629€ 0€ / 0% 2.64 39990€ 14%
premach 19:53 30.04 No 5629€ 11€ / 0.2% 2.62 39976€ 14%
premach 19:52 30.04 No 5618€ 0€ / 0% 2.68 39905€ 14%
premach 19:51 30.04 No 5618€ 0€ / 0% 2.68 39905€ 14%
premach 19:50 30.04 No 5618€ 0€ / 0% 2.68 39835€ 14%
premach 19:49 30.04 No 5618€ 0€ / 0% 2.68 39733€ 14%
premach 19:48 30.04 No 5618€ 0€ / 0% 2.68 39732€ 14%
premach 19:47 30.04 No 5618€ 0€ / 0% 2.68 39658€ 14%
premach 19:45 30.04 No 5618€ 0€ / 0% 2.68 39648€ 14%
premach 19:44 30.04 No 5618€ 0€ / 0% 2.68 39540€ 14%
premach 19:42 30.04 No 5618€ 0€ / 0% 2.68 39539€ 14%
premach 19:41 30.04 No 5618€ 0€ / 0% 2.68 39480€ 14%
premach 19:40 30.04 No 5618€ 0€ / 0% 2.68 39458€ 14%
premach 19:39 30.04 No 5618€ 10€ / 0.18% 2.68 39454€ 14%
premach 19:38 30.04 No 5608€ 0€ / 0% 2.60 38694€ 14%
premach 19:37 30.04 No 5608€ 0€ / 0% 2.60 38357€ 14%
premach 19:36 30.04 No 5608€ 0€ / 0% 2.60 38334€ 14%
premach 19:35 30.04 No 5608€ 0€ / 0% 2.60 38299€ 14%
premach 19:34 30.04 No 5608€ 0€ / 0% 2.60 38277€ 14%
premach 19:33 30.04 No 5608€ 0€ / 0% 2.60 38231€ 14%
premach 19:32 30.04 No 5608€ 0€ / 0% 2.60 38217€ 14%
premach 19:31 30.04 No 5608€ 7€ / 0.12% 2.60 38151€ 14%
premach 19:30 30.04 No 5601€ 91€ / 1.65% 2.58 37847€ 14%
premach 19:29 30.04 No 5510€ 0€ / 0% 2.62 37724€ 14%
premach 19:27 30.04 No 5510€ 0€ / 0% 2.62 37580€ 14%
premach 19:26 30.04 No 5510€ 0€ / 0% 2.62 37542€ 14%
premach 19:25 30.04 No 5510€ 2€ / 0.04% 2.62 37425€ 14%
premach 19:24 30.04 No 5508€ 0€ / 0% 2.58 37238€ 14%
premach 19:23 30.04 No 5508€ 0€ / 0% 2.58 37234€ 14%
premach 19:22 30.04 No 5508€ 18€ / 0.33% 2.60 37225€ 14%
premach 19:21 30.04 No 5490€ 0€ / 0% 2.60 37103€ 14%
premach 19:18 30.04 No 5490€ 12€ / 0.22% 2.60 37102€ 14%
premach 19:18 30.04 No 5478€ 0€ / 0% 2.62 37090€ 14%
premach 19:16 30.04 No 5478€ 0€ / 0% 2.62 36970€ 14%
premach 19:15 30.04 No 5478€ 0€ / 0% 2.62 36964€ 14%
premach 19:13 30.04 No 5478€ 0€ / 0% 2.62 36953€ 14%
premach 19:12 30.04 No 5478€ 0€ / 0% 2.62 36951€ 14%
premach 19:11 30.04 No 5478€ 3€ / 0.05% 2.62 36951€ 14%
premach 19:10 30.04 No 5475€ 0€ / 0% 2.62 36843€ 14%
premach 19:09 30.04 No 5475€ 0€ / 0% 2.62 36768€ 14%
premach 19:08 30.04 No 5475€ 0€ / 0% 2.62 36768€ 14%
premach 19:07 30.04 No 5475€ 0€ / 0% 2.62 36760€ 14%
premach 19:06 30.04 No 5475€ 0€ / 0% 2.62 36759€ 14%
premach 19:04 30.04 No 5475€ 0€ / 0% 2.62 36752€ 14%
premach 19:02 30.04 No 5475€ 0€ / 0% 2.62 36751€ 14%
premach 19:01 30.04 No 5475€ 1€ / 0.02% 2.62 36623€ 14%
premach 19:00 30.04 No 5474€ 1€ / 0.02% 2.62 36618€ 14%
premach 18:59 30.04 No 5473€ 0€ / 0% 2.62 36592€ 14%
premach 18:57 30.04 No 5473€ 0€ / 0% 2.62 36097€ 15%
premach 18:56 30.04 No 5473€ 0€ / 0% 2.62 36096€ 15%
premach 18:55 30.04 No 5473€ 18€ / 0.33% 2.62 35987€ 15%
premach 18:54 30.04 No 5455€ 0€ / 0% 2.62 35881€ 15%
premach 18:53 30.04 No 5455€ 15€ / 0.28% 2.62 35881€ 15%
premach 18:52 30.04 No 5440€ 0€ / 0% 2.62 35839€ 15%
premach 18:51 30.04 No 5440€ 0€ / 0% 2.62 35834€ 15%
premach 18:50 30.04 No 5440€ 0€ / 0% 2.58 35830€ 15%
premach 18:49 30.04 No 5440€ 0€ / 0% 2.58 35689€ 15%
premach 18:48 30.04 No 5440€ 0€ / 0% 2.58 35672€ 15%
premach 18:47 30.04 No 5440€ 0€ / 0% 2.58 35642€ 15%
premach 18:45 30.04 No 5440€ 0€ / 0% 2.58 35487€ 15%
premach 18:44 30.04 No 5440€ 0€ / 0% 2.58 35487€ 15%
premach 18:43 30.04 No 5440€ 0€ / 0% 2.58 35487€ 15%
premach 18:42 30.04 No 5440€ 2€ / 0.04% 2.58 35128€ 15%
premach 18:41 30.04 No 5438€ 4€ / 0.07% 2.56 35008€ 15%
premach 18:40 30.04 No 5434€ 4€ / 0.07% 2.58 34996€ 15%
premach 18:39 30.04 No 5430€ 1€ / 0.02% 2.56 34992€ 15%
premach 18:38 30.04 No 5429€ 110€ / 2.07% 2.56 34954€ 15%
premach 18:37 30.04 No 5319€ 0€ / 0% 2.56 34836€ 15%
premach 18:36 30.04 No 5319€ 0€ / 0% 2.56 34830€ 15%
premach 18:35 30.04 No 5319€ 12€ / 0.23% 2.56 34828€ 15%
premach 18:33 30.04 No 5307€ 246€ / 4.86% 2.56 34767€ 15%
premach 18:32 30.04 No 5061€ 0€ / 0% 2.60 34521€ 14%
premach 18:31 30.04 No 5061€ 35€ / 0.7% 2.60 34172€ 14%
premach 18:29 30.04 No 5026€ 0€ / 0% 2.62 34075€ 14%
premach 18:28 30.04 No 5026€ 0€ / 0% 2.62 33837€ 14%
premach 18:27 30.04 No 5026€ 0€ / 0% 2.62 33836€ 14%
premach 18:26 30.04 No 5026€ 4€ / 0.08% 2.62 33836€ 14%
premach 18:25 30.04 No 5022€ 0€ / 0% 2.62 33814€ 14%
premach 18:24 30.04 No 5022€ 0€ / 0% 2.62 33812€ 14%
premach 18:23 30.04 No 5022€ 0€ / 0% 2.62 33793€ 14%
premach 18:22 30.04 No 5022€ 0€ / 0% 2.62 33783€ 14%
premach 18:21 30.04 No 5022€ 0€ / 0% 2.62 33779€ 14%
premach 18:20 30.04 No 5022€ 0€ / 0% 2.62 33761€ 14%
premach 18:18 30.04 No 5022€ 0€ / 0% 2.62 33757€ 14%
premach 18:17 30.04 No 5022€ 0€ / 0% 2.62 33748€ 14%
premach 18:16 30.04 No 5022€ 0€ / 0% 2.62 33746€ 14%
premach 18:14 30.04 No 5022€ 0€ / 0% 2.62 33743€ 14%
premach 18:12 30.04 No 5022€ 0€ / 0% 2.62 33696€ 14%
premach 18:11 30.04 No 5022€ 0€ / 0% 2.62 33694€ 14%
premach 18:10 30.04 No 5022€ 0€ / 0% 2.62 33680€ 14%
premach 18:09 30.04 No 5022€ 0€ / 0% 2.62 33680€ 14%
premach 18:08 30.04 No 5022€ 0€ / 0% 2.60 33680€ 14%
premach 18:06 30.04 No 5022€ 0€ / 0% 2.60 33655€ 14%
premach 18:05 30.04 No 5022€ 0€ / 0% 2.60 33651€ 14%
premach 18:04 30.04 No 5022€ 0€ / 0% 2.60 33648€ 14%
premach 18:03 30.04 No 5022€ 0€ / 0% 2.60 33647€ 14%
premach 18:00 30.04 No 5022€ 7€ / 0.14% 2.60 33425€ 15%
premach 17:59 30.04 No 5015€ 45€ / 0.91% 2.60 33380€ 15%
premach 17:58 30.04 No 4970€ 0€ / 0% 2.58 33309€ 14%
premach 17:57 30.04 No 4970€ 8€ / 0.16% 2.58 33161€ 14%
premach 17:56 30.04 No 4962€ 0€ / 0% 2.60 33099€ 14%
premach 17:55 30.04 No 4962€ 0€ / 0% 2.60 33079€ 15%
premach 17:54 30.04 No 4962€ 10€ / 0.2% 2.60 32510€ 15%
premach 17:53 30.04 No 4952€ 0€ / 0% 2.58 32350€ 15%
premach 17:49 30.04 No 4952€ 0€ / 0% 2.58 32243€ 15%
premach 17:46 30.04 No 4952€ 0€ / 0% 2.58 32241€ 15%
premach 17:45 30.04 No 4952€ 0€ / 0% 2.58 32166€ 15%
premach 17:43 30.04 No 4952€ 0€ / 0% 2.58 32166€ 15%
premach 17:41 30.04 No 4952€ 0€ / 0% 2.58 32165€ 15%
premach 17:40 30.04 No 4952€ 0€ / 0% 2.58 32163€ 15%
premach 17:38 30.04 No 4952€ 0€ / 0% 2.58 32163€ 15%
premach 17:37 30.04 No 4952€ 0€ / 0% 2.58 32132€ 15%
premach 17:36 30.04 No 4952€ 0€ / 0% 2.58 32127€ 15%
premach 17:34 30.04 No 4952€ 1€ / 0.02% 2.58 32126€ 15%
premach 17:33 30.04 No 4951€ 0€ / 0% 2.60 32096€ 15%
premach 17:31 30.04 No 4951€ 0€ / 0% 2.60 32096€ 15%
premach 17:27 30.04 No 4951€ 0€ / 0% 2.60 31738€ 15%
premach 17:25 30.04 No 4951€ 14€ / 0.28% 2.60 31735€ 15%
premach 17:24 30.04 No 4937€ 0€ / 0% 2.58 31679€ 15%
premach 17:22 30.04 No 4937€ 0€ / 0% 2.58 31679€ 15%
premach 17:21 30.04 No 4937€ 0€ / 0% 2.58 31673€ 15%
premach 17:20 30.04 No 4937€ 0€ / 0% 2.58 31666€ 15%
premach 17:19 30.04 No 4937€ 0€ / 0% 2.58 31581€ 15%
premach 17:18 30.04 No 4937€ 0€ / 0% 2.58 31572€ 15%
premach 17:17 30.04 No 4937€ 0€ / 0% 2.58 31571€ 15%
premach 17:16 30.04 No 4937€ 5€ / 0.1% 2.58 31470€ 15%
premach 17:15 30.04 No 4932€ 0€ / 0% 2.58 31450€ 15%
premach 17:14 30.04 No 4932€ 0€ / 0% 2.58 31369€ 15%
premach 17:13 30.04 No 4932€ 0€ / 0% 2.58 31357€ 15%
premach 17:12 30.04 No 4932€ 0€ / 0% 2.58 31226€ 15%
premach 17:11 30.04 No 4932€ 0€ / 0% 2.58 31213€ 15%
premach 17:10 30.04 No 4932€ 22€ / 0.45% 2.58 31179€ 15%
premach 17:08 30.04 No 4910€ 0€ / 0% 2.62 31109€ 15%
premach 17:07 30.04 No 4910€ 0€ / 0% 2.62 31108€ 15%
premach 17:06 30.04 No 4910€ 1€ / 0.02% 2.62 31099€ 15%
premach 17:05 30.04 No 4909€ 5€ / 0.1% 2.58 30636€ 16%
premach 17:03 30.04 No 4904€ 11€ / 0.22% 2.60 30618€ 16%
premach 17:02 30.04 No 4893€ 0€ / 0% 2.58 30599€ 15%
premach 17:01 30.04 No 4893€ 0€ / 0% 2.58 30590€ 15%
premach 17:00 30.04 No 4893€ 0€ / 0% 2.58 30239€ 16%
premach 16:58 30.04 No 4893€ 122€ / 2.56% 2.58 29997€ 16%
premach 16:57 30.04 No 4771€ 0€ / 0% 2.60 29838€ 15%
premach 16:56 30.04 No 4771€ 0€ / 0% 2.60 29819€ 15%
premach 16:55 30.04 No 4771€ 187€ / 4.08% 2.60 29796€ 16%
premach 16:53 30.04 No 4584€ 0€ / 0% 2.60 29579€ 15%
premach 16:52 30.04 No 4584€ 335€ / 7.88% 2.60 29579€ 15%
premach 16:51 30.04 No 4249€ 0€ / 0% 2.60 29209€ 14%
premach 16:50 30.04 No 4249€ 17€ / 0.4% 2.60 29166€ 14%
premach 16:49 30.04 No 4232€ 0€ / 0% 2.60 29148€ 14%
premach 16:48 30.04 No 4232€ 9€ / 0.21% 2.60 29146€ 14%
premach 16:47 30.04 No 4223€ 4€ / 0.09% 2.60 29137€ 14%
premach 16:46 30.04 No 4219€ 3€ / 0.07% 2.60 29064€ 14%
premach 16:45 30.04 No 4216€ 2€ / 0.05% 2.60 28921€ 14%
